Low Avg High
ADMINISTRATIVE
Administrative Assistant Entry-Level 37 41 48
Administrative Assistant 52 58 65
Administrative Assistant Bilingual 54 60 69
Administrative Assistant Senior 57 64 73
Executive Assistant 63 70 80
Office Manager 65 75 85
Human Resources Assistant 35 48 58
Marketing Assistant 42 50 63
Sales Assistant 35 42 50
Legal Assistant 45 52 60
Research Assistant 42 50 62
OFFICE SERVICES
Office Assistant 34 37 42
Mail Clerk 30 33 37
File Clerk 29 33 37
RECEPTION
Front Desk Coordinator 33 38 42
Receptionist 33 36 41
CUSTOMER SERVICE/CALL CENTER
Customer Service Representative 34 39 45
Senior Customer Service Representative 45 51 60
Customer Service Manager 80 94 112
Call Center Representative 32 36 40
Senior Call Center Representative 47 55 64
Call Center Manager 69 84 94
ADMINISTRATIVE HEALTHCARE
Medical Receptionist 32 36 39
Medical Data Entry Specialist 33 37 42
Medical Front Desk Coordinator 30 36 40
Medical Secretary/ Assistant 36 40 45
Medical Office Administrator 50 53 59
DATA ENTRY
Data Entry Specialist 33 37 41
Data Entry Specialist Senior 38 42 50
All salaries are in the 1,000's.
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com